BO3
VP
Falcons
2
0
16 6 6 4
13 6 6 1
13 9 4 0
5 3 2 0
SINNERS
PassionUA
13 5 8 0
8 7 1 0
8 3 5 0
REDCanids
BESTIA
13 6 7 0
6 6 0 0
BO2
Nemiga
restfarmers
24 113.3K 4 0
35 145.3K 8 0
6 31.2K 0 0
26 50.9K 3 0
Alternate
PERA
6 4 2 0
13 8 5 0
10 7 3 0
Space
EYEBALLERS
1
9 8 1 0
13 4 9 0
11 4 7 0
7 7 0 0
VP.P
LEON
13 7 6 0
8 5 3 0
11 5 6 0
9z
Galorys
6 5 1 0
9 7 2 0
Apeks
System5
16 3 9 4
13 9 3 1
8 4 4 0
ODDIK
KRÜ
9 3 6 0
13 11 2 0
3 1 2 0
W7M
Hype
6 1 5 0
13 10 3 0
2 2 0 0
14 7 5 2
16 5 7 4
Sharks
Fluxo
13 8 4 1
16 4 8 4
8 6 2 0
ST
Pacific
20 82.3K 3 0
39 103.5K 11 0
42 99.9K 10 0
16 59.6K 2 0
41 64.7K 7 0
14 41.7K 1 0
Imperial
7 2 5 0
Solid
Furia-A
1 1 0 0
BO1
Case
10
13
10 5 5 0
2GAME
4
4 3 1 0
Corinthians
11
OPLANO
VikingsKR
5
5 5 0 0
7
7 4 3 0
Elevate
TakeFlyte
10 6 4 0
11 7 4 0
4 2 2 0
8
Boss
MIGHT
16
14
14 9 3 2
6
9
9 4 5 0
Fluffy-aimers
Wildcard
M80
12
12 6 6 0
astronauts
Mythic
5 2 3 0
CarpeDiem
LAG
NRG
OneMore
3
3 2 1 0
5 4 1 0
0 0 0 0
13 12 1 0
FPB
EDG.Y
6 45.4K 2 0
19 57.1K 9 0
15 67.6K 3 0
25 80.9K 10 0
BOOM
SR
9 53.3K 2 0
16 67.1K 5 0
18 134K 11 0
10 108.7K 5 0
21 121.3K 10 0
16 100.6K 3 0
Crack
Blackmores
23 45.2K 3 0
28 52.3K 5 0
47 72.4K 9 0
20 48.5K 3 0
25 37.2K 1 0
33 42.6K 7 0
MAX
WBG.Y
19 66K 11 0
14 59.1K 3 0
25 61.9K 8 0
12 55.1K 2 0
ECF
Preasy
Nexus
4 4 0 0
Rhyno
22 1 11 10
20 11 1 8
DXA
KZG
BLEED
MOUZNXT
11 3 8 0
BNK
Arcade
Rooster
CanonEvent
BO5
T1
TL
13 56.4K 9 0
7 46K 2 0
19 81.7K 8 0
13 74.2K 6 0
12 59.8K 3 0
21 68.7K 11 0
27 52K 11 0
13 41.4K 2 0
LGD.Y
JDM
16 58.7K 2 0
20 66.1K 10 0
18 62.7K 8 0
5 60.4K 5 0
21 67.6K 3 0
29 75.8K 9 0
2 0 2 0
Spirit
Aurora
Sashi
Endpoint
11 6 5 0
TR
Sixpence
12 40.7K 2 0
43 55.2K 6 0
10 30.5K 0 0
45 57.8K 8 0
BB
G2.iG
12 84.1K 3 0
27 113.8K 9 0
29 103.6K 7 0
2 75.7K 2 0
8 88.5K 2 0
30 122.3K 9 0
Sangal
Verdant
10 4 6 0
3DMAX
Z10
Yes
31 102.4K 9 0
10 78.8K 2 0
32 102.6K 11 0
17 80.9K 3 0
MASONIC
CPHWolves
2 1 1 0
HEROIC
Mibr
7 3 4 0
GaiminGladiators
9INE
3 3 0 0
Liquid
Secret
38 145.5K 8 0
33 117.7K 7 0
60 180.1K 11 0
26 114.9K 3 0
16 2 10 4
13 10 2 1
NAVIJunior
NightPulse
2 41.2K 1 0
18 61.7K 8 0
29 109.1K 6 0
38 157.9K 11 0
Rounds
Monte
DMS
Copyright © 2020 探球者直播 All Rights Reserved. V8.0
Processed in0.183497second(s)